The world's quantum power, measured
An AI-generated, standards-aligned index that ranks every country's quantum readiness — its pillars and its weaknesses — and refreshes every quarter.
How the index works
AI-generated, neutral by design
A neutral-technology, multi-agent system compiles open data into a transparent, vendor-neutral score for every country.
Evidence you can submit
Countries and entities submit documents as evidence and ask the AI to re-review; if the evidence is convincing, the index is enhanced.
Quarterly revisions
Each quarter the agents publish a revised edition; an outreach agent makes it widely distributed, viral and reachable right here.
Aligned to global standards
Scoring criteria align with NIST, ISO/IEC, IEEE and the EU PQC roadmap referenced across IQCDL.
The scoring rubric
Eight categories, each with clear sub-criteria, scored 0–100 and combined into the overall index. The same rubric drives every quarterly revision.
Research & publications
Scientific output and intellectual property in quantum computing.
- Peer-reviewed publications
- Patents & IP
- International collaboration
Talent & education
The pipeline of quantum-capable people.
- University & degree programs
- Workforce & training pipeline
- Reskilling & access
Investment & funding
Capital flowing into quantum capability.
- Public funding
- Private & venture capital
- Startup ecosystem
Infrastructure & hardware
Access to real quantum and supporting compute.
- Quantum hardware & access
- Cloud & HPC
- National labs & testbeds
Policy & strategy
National direction and coordination.
- National quantum strategy
- Standards engagement
- International coordination
PQC & security readiness
Preparedness for the quantum threat to cryptography.
- Crypto inventory
- PQC migration progress
- Critical-infrastructure protection
Environmental sustainability
The environmental footprint of quantum programs.
- Energy efficiency
- Green data centers & cooling
- Lifecycle & materials
Ethics & responsible use
Responsible, equitable and safe deployment.
- Governance & oversight
- Equitable access
- Dual-use safeguards
Live signal
A quantum machine, always running
The IQCI is refreshed every quarter by a neutral AI jury — but the underlying readiness signal updates continuously. Watch the lattice fire: each qubit, gate and photonic pulse maps to a category we score across every country.
- · 12-qubit lattice visualization
- · Coherence & gate-fidelity readout
- · Quarterly index editions
- · Explainable AI scoring
How the index is scored
A dedicated country-data agent runs every quarter — and re-scores on demand whenever a country submits new evidence or quantum news breaks.
Step 1
Country-data agent
Each quarter, a dedicated AI agent gathers verified open data on every country's quantum activity.
Step 2
Country submissions
Governments and entities upload documents about their activities; the agent weighs them as evidence.
Step 3
Neutral AI scoring
A multi-agent jury scores each country against the 8-category rubric — impartially and vendor-neutrally.
Step 4
Quarterly edition
Scores are amended and a new IQCI edition is compiled automatically.
Step 5
Distribution agent
The edition is published everywhere and sent to the world's press to go viral.
Index snapshot
Illustrative sample — the live index is AI-generated and revised quarterly.
| # | Country | Score | Top pillar | Key gap |
|---|---|---|---|---|
| 1 | 🇺🇸 United States | 87/100 | Investment & funding | Environmental sustainability |
| 2 | 🇩🇪 Germany | 81/100 | Environmental sustainability | Investment & funding |
| 3 | 🇨🇳 China | 80/100 | Research & publications | Ethics & responsible use |
| 4 | 🇬🇧 United Kingdom | 79/100 | Talent & education | Infrastructure & hardware |
| 5 | 🇨🇭 Switzerland | 77/100 | Ethics & responsible use | Investment & funding |
| 6 | 🇨🇦 Canada | 75/100 | Ethics & responsible use | Infrastructure & hardware |
| 7 | 🇫🇷 France | 75/100 | Policy & strategy | Infrastructure & hardware |
| 8 | 🇳🇱 Netherlands | 75/100 | Environmental sustainability | Investment & funding |
| 9 | 🇯🇵 Japan | 75/100 | Infrastructure & hardware | Investment & funding |
| 10 | 🇰🇷 South Korea | 75/100 | Infrastructure & hardware | Environmental sustainability |
| 11 | 🇸🇪 Sweden | 73/100 | Environmental sustainability | Investment & funding |
| 12 | 🇫🇮 Finland | 73/100 | Environmental sustainability | Investment & funding |
| 13 | 🇮🇱 Israel | 72/100 | Research & publications | Environmental sustainability |
| 14 | 🇩🇰 Denmark | 70/100 | Environmental sustainability | Investment & funding |
| 15 | 🇦🇺 Australia | 69/100 | Ethics & responsible use | Investment & funding |
| 16 | 🇳🇴 Norway | 68/100 | Environmental sustainability | Investment & funding |
| 17 | 🇹🇼 Taiwan | 67/100 | Infrastructure & hardware | Investment & funding |
| 18 | 🇸🇬 Singapore | 65/100 | Policy & strategy | Infrastructure & hardware |
| 19 | 🇦🇹 Austria | 64/100 | Environmental sustainability | Investment & funding |
| 20 | 🇮🇪 Ireland | 64/100 | Ethics & responsible use | Investment & funding |
| 21 | 🇦🇪 United Arab Emirates | 64/100 | Investment & funding | Talent & education |
| 22 | 🇪🇸 Spain | 63/100 | Ethics & responsible use | Investment & funding |
| 23 | 🇧🇪 Belgium | 63/100 | Ethics & responsible use | Investment & funding |
| 24 | 🇮🇹 Italy | 62/100 | Ethics & responsible use | Investment & funding |
| 25 | 🇳🇿 New Zealand | 62/100 | Ethics & responsible use | Investment & funding |
| 26 | 🇪🇪 Estonia | 60/100 | Ethics & responsible use | Investment & funding |
| 27 | 🇸🇦 Saudi Arabia | 59/100 | Investment & funding | Talent & education |
| 28 | 🇮🇳 India | 57/100 | Talent & education | Infrastructure & hardware |
| 29 | 🇵🇹 Portugal | 56/100 | Ethics & responsible use | Investment & funding |
| 30 | 🇶🇦 Qatar | 56/100 | Investment & funding | Research & publications |
| 31 | 🇨🇿 Czechia | 55/100 | Ethics & responsible use | Investment & funding |
| 32 | 🇷🇺 Russia | 55/100 | Research & publications | Ethics & responsible use |
| 33 | 🇵🇱 Poland | 53/100 | Talent & education | Investment & funding |
| 34 | 🇧🇷 Brazil | 52/100 | Environmental sustainability | Investment & funding |
| 35 | 🇹🇷 Turkey | 51/100 | Talent & education | Investment & funding |
| 36 | 🇬🇷 Greece | 50/100 | Ethics & responsible use | Investment & funding |
| 37 | 🇨🇱 Chile | 50/100 | Ethics & responsible use | Investment & funding |
| 38 | 🇧🇭 Bahrain | 49/100 | Policy & strategy | Research & publications |
| 39 | 🇿🇦 South Africa | 48/100 | Ethics & responsible use | Investment & funding |
| 40 | 🇦🇷 Argentina | 48/100 | Talent & education | Investment & funding |
| 41 | 🇰🇼 Kuwait | 47/100 | Investment & funding | Research & publications |
| 42 | 🇲🇾 Malaysia | 46/100 | Ethics & responsible use | Investment & funding |
| 43 | 🇮🇷 Iran | 45/100 | Talent & education | Investment & funding |
| 44 | 🇴🇲 Oman | 45/100 | Policy & strategy | Research & publications |
| 45 | 🇻🇳 Vietnam | 43/100 | Talent & education | Investment & funding |
| 46 | 🇹🇭 Thailand | 42/100 | Ethics & responsible use | Investment & funding |
| 47 | 🇪🇬 Egypt | 42/100 | Talent & education | Investment & funding |
| 48 | 🇯🇴 Jordan | 42/100 | Ethics & responsible use | Investment & funding |
| 49 | 🇨🇴 Colombia | 42/100 | Ethics & responsible use | Investment & funding |
| 50 | 🇲🇽 Mexico | 41/100 | Ethics & responsible use | Investment & funding |
| 51 | 🇲🇦 Morocco | 41/100 | Environmental sustainability | Investment & funding |
| 52 | 🇮🇩 Indonesia | 40/100 | Ethics & responsible use | Investment & funding |
| 53 | 🇰🇿 Kazakhstan | 39/100 | Policy & strategy | Investment & funding |
| 54 | 🇹🇳 Tunisia | 39/100 | Ethics & responsible use | Investment & funding |
| 55 | 🇰🇪 Kenya | 38/100 | Ethics & responsible use | Investment & funding |
| 56 | 🇵🇭 Philippines | 37/100 | Ethics & responsible use | Investment & funding |
| 57 | 🇳🇬 Nigeria | 37/100 | Talent & education | Investment & funding |
| 58 | 🇵🇪 Peru | 37/100 | Ethics & responsible use | Investment & funding |
| 59 | 🇱🇧 Lebanon | 36/100 | Talent & education | Investment & funding |
| 60 | 🇷🇼 Rwanda | 36/100 | Ethics & responsible use | Research & publications |
| 61 | 🇩🇿 Algeria | 35/100 | Ethics & responsible use | Investment & funding |
| 62 | 🇵🇰 Pakistan | 33/100 | Talent & education | Investment & funding |
| 63 | 🇬🇭 Ghana | 33/100 | Ethics & responsible use | Investment & funding |
| 64 | 🇧🇩 Bangladesh | 31/100 | Ethics & responsible use | Investment & funding |
| 65 | 🇮🇶 Iraq | 28/100 | Policy & strategy | Research & publications |
| 66 | 🇪🇹 Ethiopia | 28/100 | Ethics & responsible use | Investment & funding |
| 67 | 🇵🇸 Palestine | 26/100 | Ethics & responsible use | Investment & funding |
| 68 | 🇸🇾 Syria | 19/100 | Talent & education | Investment & funding |
| 69 | 🇾🇪 Yemen | 17/100 | Ethics & responsible use | Investment & funding |
69 countries · Illustrative sample — the live index is AI-generated and revised quarterly.
Compare any two pillars
Each point is a country. Choose the pillars for each axis — bubble size reflects the overall index score.
Explore the index — country by country
Open the full index details and turn through every country's quantum standing, category by category.
Quarterly editions, auto-generated
A dedicated country-data agent refreshes the index every quarter — and re-scores automatically whenever a country submits new evidence or fresh quantum news breaks. Each edition is then published everywhere and sent to the world's press.
Why the index matters
Builds trust
A transparent, neutral benchmark stakeholders can rely on.
Attracts investment
Signals where quantum capability and opportunity are strongest.
Recognition certificate
Quantum-ready recognition at country and entity level.
Drives improvement
Clear pillars and gaps give every nation a roadmap to climb.
Upload supporting documents; our neutral AI re-reviews and, if convinced, enhances your standing.
Submit evidence for AI reviewIQCI FAQ
How is the IQCI scored?+
Eight weighted categories — research, talent, investment, infrastructure, policy, PQC security, environmental sustainability and ethics — scored quarterly by a neutral AI jury against a published rubric. A country-data agent gathers evidence and weighs submissions.
Is the IQCI vendor-neutral?+
Yes. IQCDL endorses no platform or hardware vendor. The criteria serve standards (NIST, ISO/IEC, IEEE, EU PQC) and learners — not commercial interests.
How often is the index refreshed?+
Quarterly. A dedicated editorial agent compiles each edition and a distribution agent makes it available to press, partners and the public.
The post-quantum era starts with one step
Take the free readiness assessment and get an AI-tailored plan in two minutes.