IQCDL pricing — calibrated by region, fair by design
Prices reflect more than cost: purchasing power, market perception, certification value and IAIDL brand positioning.
Regions at a glance
Hover or tap a region to see its per-token price.
Select a region
Hover, tap or pick a region below to see its per-token price, rationale and country coverage — and run a live estimate.
Quick estimator
Estimated total
—
Pick a region to estimate.
Per-country token price
72 countries listed. All prices in USD per training token (one course, one candidate), before bundle discounts.
| Country | Region | Per-token price (USD) |
|---|---|---|
| Algeria | Africa | $35 |
| Argentina | Latin America | $70 |
| Australia | Oceania | $150 |
| Austria | European Union & UK | $160 |
| Bahrain | GCC | $180 |
| Bangladesh | Asia (ex-GCC) | $80 |
| Belgium | European Union & UK | $160 |
| Brazil | Latin America | $70 |
| Cameroon | Africa | $35 |
| Canada | USA & Canada | $180 |
| Chile | Latin America | $70 |
| China | Asia (ex-GCC) | $80 |
| Colombia | Latin America | $70 |
| Costa Rica | Latin America | $70 |
| Côte d'Ivoire | Africa | $35 |
| Czech Republic | European Union & UK | $160 |
| Denmark | European Union & UK | $160 |
| Dominican Republic | Latin America | $70 |
| Ecuador | Latin America | $70 |
| Egypt | Africa | $35 |
| Ethiopia | Africa | $35 |
| Fiji | Oceania | $150 |
| Finland | European Union & UK | $160 |
| France | European Union & UK | $160 |
| Germany | European Union & UK | $160 |
| Ghana | Africa | $35 |
| Greece | European Union & UK | $160 |
| Hong Kong | Asia (ex-GCC) | $80 |
| Hungary | European Union & UK | $160 |
| India | Asia (ex-GCC) | $80 |
| Indonesia | Asia (ex-GCC) | $80 |
| Ireland | European Union & UK | $160 |
| Italy | European Union & UK | $160 |
| Japan | Asia (ex-GCC) | $80 |
| Kenya | Africa | $35 |
| Kuwait | GCC | $180 |
| Malaysia | Asia (ex-GCC) | $80 |
| Mexico | Latin America | $70 |
| Morocco | Africa | $35 |
| Netherlands | European Union & UK | $160 |
| New Zealand | Oceania | $150 |
| Nigeria | Africa | $35 |
| Norway | European Union & UK | $160 |
| Oman | GCC | $180 |
| Pakistan | Asia (ex-GCC) | $80 |
| Panama | Latin America | $70 |
| Papua New Guinea | Oceania | $150 |
| Peru | Latin America | $70 |
| Philippines | Asia (ex-GCC) | $80 |
| Poland | European Union & UK | $160 |
| Portugal | European Union & UK | $160 |
| Qatar | GCC | $180 |
| Rwanda | Africa | $35 |
| Saudi Arabia | GCC | $180 |
| Senegal | Africa | $35 |
| Singapore | Asia (ex-GCC) | $80 |
| South Africa | Africa | $35 |
| South Korea | Asia (ex-GCC) | $80 |
| Spain | European Union & UK | $160 |
| Sri Lanka | Asia (ex-GCC) | $80 |
| Sweden | European Union & UK | $160 |
| Switzerland | European Union & UK | $160 |
| Taiwan | Asia (ex-GCC) | $80 |
| Tanzania | Africa | $35 |
| Thailand | Asia (ex-GCC) | $80 |
| Tunisia | Africa | $35 |
| Uganda | Africa | $35 |
| United Arab Emirates | GCC | $180 |
| United Kingdom | European Union & UK | $160 |
| United States | USA & Canada | $180 |
| Uruguay | Latin America | $70 |
| Vietnam | Asia (ex-GCC) | $80 |
Bundle discounts
Volume tokens are discounted automatically — applied on top of the regional unit price.
1 – 4 tokens
—
5 – 20 tokens
-10%
21 – 50 tokens
-15%
51 – 100 tokens
-20%
100+ tokens
-25%
Other product lines
International Quantum Computing Index (IQCI) — data package
Annual access to the deep country-data package, quarterly editions and category drill-downs.
$500 / year
Global Quantum Award (GQA) — entry
International categories. A reduced SME tier is available for emerging-market entries.
$1,000 / entry · $500 SME tier
Initiative engagement
Bespoke organisation engagement — assessment, migration roadmap, leadership briefings.
from $5,000
Initial center accreditation
Become an accredited IQCDL center — $1,500 yearly royalty with a minimum 3-year commitment.
$1,500 / year · 3-year minimum
Community membership
Annual community membership: AI quantum-expert agents, Quantum Guide chat, free course, 10% course discount.
$19 / year
Prices in US dollars · all amounts excluding any local taxes or duties.